<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>DPM Ultrasound</title>
		<link>http://www.dpmultrasound.org/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 16 Jun 2009 18:22:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>DPM Ultrasound</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://www.dpmultrasound.org/feed/?</link>
		</image>
		<item>
			<title>Upgrade to Mindray DP-6600?</title>
			<link>http://www.dpmultrasound.org/hardware-area-f1/upgrade-to-mindray-dp-6600-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hello everyone,
<br />

<br />
I have a Biosound Aquila which I've been using for three years and I'm thinking of upgrading it to a Mindray DP-6600.  Can anyone tell me what you think are the main advantages?  I'm most concerned about the image quality and the ease of use.
<br />

<br />
Any advice would be greatly appreciated
<br />

<br />
Dr. Smith]]></description>
			<category>Hardware Area</category>
			<pubDate>Tue, 16 Jun 2009 18:22:28 GMT</pubDate>
			<comments>http://www.dpmultrasound.org/hardware-area-f1/upgrade-to-mindray-dp-6600-t4.htm#4</comments>
			<guid>http://www.dpmultrasound.org/hardware-area-f1/upgrade-to-mindray-dp-6600-t4.htm</guid>
		</item>
		<item>
			<title>ARTIFACTS IN MSK ULTRASOUND</title>
			<link>http://www.dpmultrasound.org/general-ultrasound-information-f6/artifacts-in-msk-ultrasound-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Artifacts in most imaging techniques (Plain film, CT scans, &amp; MRI) effect image quality and reduce resolution.  MSK ultrasound can also be affected leading to improper diagnosis.  Certain MSK ultrasound artifacts are sometimes .beneficial in assisting with the diagnosis.



ANISOTROPY (Anisotropic Reflectors) Tendons are highly anisotropic and to a much lesser degree are Muscles, Ligaments, and Nerves.  Anisotropy occurs when the transducer probe’s Angle of Incidence is less than (90  ...</description>
			<category>General Ultrasound Information</category>
			<pubDate>Tue, 16 Jun 2009 17:56:51 GMT</pubDate>
			<comments>http://www.dpmultrasound.org/general-ultrasound-information-f6/artifacts-in-msk-ultrasound-t3.htm#3</comments>
			<guid>http://www.dpmultrasound.org/general-ultrasound-information-f6/artifacts-in-msk-ultrasound-t3.htm</guid>
		</item>
		<item>
			<title>Ultrasound Terminology</title>
			<link>http://www.dpmultrasound.org/general-ultrasound-information-f6/ultrasound-terminology-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>HYPERECHOIC- When the sound wave reflects (echo) from a dense structure like bone, its image is bright (increased echo) and appears white on the monitor.



HYPOECHOIC- When the sound wave reflects (echo) from a less dense structure like tendon, its image is darker (decreased echo) and appears gray to dark on the monitor.



ANECHOIC- When the sound wave is totally reflected (echo) or absorbed by the material, its image is black (no echo) and appears totally black on the monitor.

	

ISOECHOIC-  ...</description>
			<category>General Ultrasound Information</category>
			<pubDate>Tue, 16 Jun 2009 17:44:26 GMT</pubDate>
			<comments>http://www.dpmultrasound.org/general-ultrasound-information-f6/ultrasound-terminology-t2.htm#2</comments>
			<guid>http://www.dpmultrasound.org/general-ultrasound-information-f6/ultrasound-terminology-t2.htm</guid>
		</item>
	</channel>
</rss>